廠牌:Hellma
供應商:台大科學儀器有限公司
聯絡電話:02-2325-5679 02-2533-6586
快速詢價 |
世界名牌 石英比色管權威
德國HELLMA系列產品
適用各型UV / VIS分光光譜儀、螢光儀、旋光儀
Large Cells
with glass lids
Catalogue Number |
Item Number |
Window Material |
Light Path mm |
Outside Dim. H x W x D mm |
Inside Dim. H x W x D mm |
Volume μl |
Remarks |
700.000-OG | 700-000-10-10 700-000-20-10 |
Optical Glass | 10 ± 0.2 20 ± 0.2 |
53 x 55 x 15 53 x 55 x 25 |
50 x 50 x 10 50 x 50 x 20 |
20000 40000 |
|
700.010-OG | 700-010-20-10 | Optical Glass | 20 ± 0.2 | 82 x 44.4 x 24.4 | 80 x 40 x 20 | 56000 | without lid |
700.016-OG | 700-016-10 | Optical Glass | 18 ± 0.2 | 38 x 22 x 22 | 36 x 18 x 18 | 10000 | without lid |
700.019-OG | 700-019-10 | Optical Glass | 10 ± 0.2 | 55 x 55 x 15 | 52.5 x 50 x 10 | 20000 | |
704.000-OG | 704-000-20-10 | Optical Glass | 20 ± 0.2 | 22.5 x 25 x 25 | 20 x 20 x 20 | 6000 | |
704.001-OG | 704-001-30-10 | Optical Glass | 30 ± 0.2 | 32.5 x 35 x 35 | 30 x 30 x 30 | 22500 | |
704.002-OG | 704-002-40-10 | Optical Glass | 40 ± 0.2 | 42.5 x 45 x 45 | 40 x 40 x 40 | 56000 | |
704.003-OG | 704-003-50-10 | Optical Glass | 50 ± 0.5 | 52.5 x 55 x 55 | 50 x 50 x 50 | 88000 | |
740.000-OG | 740-000-10 | Optical Glass | 34.5 ± 0.2 | 100 x 50 x 39.5 | 97 x 44 x 34.5 | 100000 | without lid |
更多資料請點相關網頁