廠牌:Hellma
供應商:台大科學儀器有限公司
聯絡電話:02-2325-5679 02-2533-6586
快速詢價 |
世界名牌 石英比色管權威
德國HELLMA系列產品
適用各型UV / VIS分光光譜儀、螢光儀、旋光儀
Micro Cells
with PTFE lid or stopper
Catalogue Number |
Item Number |
Window Material |
Light Path mm |
Outside Dim. H x W x D mm |
Inside Width mm |
Base Thickn. mm |
Volume μl |
Remarks |
104.002-OS | 104-002-10-20 | Special Optical Glass | 10 | 45 x 12.5 x 12.5 | 2 | 3.2 | 700 | |
104.002-QS | 104-002-10-40 | Quartz SUPRASIL® | 10 | 45 x 12.5 x 12.5 | 2 | 3.2 | 700 | |
104.002B-OS | 104002B-10-20 | Special Optical Glass | 10 | 45 x 12.5 x 12.5 | 2 | 3.2 | 700 | black side walls and base |
104.002B-QS | 104002B-10-40 | Quartz SUPRASIL® | 10 | 45 x 12.5 x 12.5 | 2 | 3.2 | 700 | black side walls and base |
105-QS | 105-10-40 | Quartz SUPRASIL® | 10 | 25 x 12.5 x 12.5 | 2 | 1.5 | 300 | |
105B-QS | 105-B-10-40 | Quartz SUPRASIL® | 10 | 25 x 12.5 x 12.5 | 2 | 1.5 | 300 | black side walls and base |
108.002-OS | 108-002-10-20 | Special Optical Glass | 10 | 45 x 12.5 x 12.5 | 2 | 9 | 500 | |
108.002-QS | 108-002-10-40 | Quartz SUPRASIL® | 10 | 45 x 12.5 x 12.5 | 2 | 9 | 500 | |
108.002B-OS | 108002B-10-20 | Special Optical Glass | 10 | 45 x 12.5 x 12.5 | 2 | 9 | 500 | black side walls and base |
108.002B-QS | 108002B-10-40 | Quartz SUPRASIL® | 10 | 45 x 12.5 x 12.5 | 2 | 9 | 500 | black side walls and base |
115-QS | 115-10-40 | Quartz SUPRASIL® | 10 | 40 x 12.5 x 12.5 | 2 | 1.25 | 400 | |
115B-QS | 115B-10-40 | Quartz SUPRASIL® | 10 | 40 x 12.5 x 12.5 | 2 | 1.25 | 400 | black side walls and base |
更多資料請點相關網頁