廠牌:Thermo Nalgene Nunc
供應商:伯新科技股份有限公司
聯絡電話:037-582882
快速詢價 |
96-Well and 384-Well Solid Plates
Surfaces
Cat. No. | Brand | Well Shape | Surface | Design | Total Vol., μL |
Max Working Vol., μL | Bar Code | No. Per Pack | No. Per Case |
---|---|---|---|---|---|---|---|---|---|
96-well Plates | |||||||||
475094 | Nunc | Flat-bottom | PolySorp | Pinchbar | 400 | 350 | No | 5 | 60 |
456529 | Nunc | Flat-bottom | PolySorp | Flange | 400 | 350 | No | 10 | 180 |
446140 | Nunc | C-shaped | PolySorp | Pinchbar | 350 | 250 | No | 5 | 60 |
475434 | Nunc | Round-bottom | PolySorp | Flange | 300 | 250 | No | 5 | 60 |
3355 | Immulon | Flat-bottom | 1 B | High Flange | 330 | 280 | No | 10 | 50 |
3555 | Immulon | Round-bottom | 1 B | High Flange | 280 | 230 | No | 10 | 50 |
9502227 | Microtiter | Flat-bottom | UB | High Flange | 380 | 330 | No | 25 | 50 |
95029780* | Microtiter | Flat-bottom | UB | High Flange | 380 | 330 | No | 1 | 40 |
467320** | Nunc | Flat-bottom | MediSorp | Flange | 400 | 350 | No | 5 | 60 |
3455 | Immulon | Flat-bottom | 2 HB | High Flange | 330 | 280 | No | 10 | 50 |
3655 | Immulon | Round-bottom | 2 HB | High Flange | 280 | 230 | No | 10 | 50 |
456537** | Nunc | Flat-bottom | MaxiSorp | Flange | 400 | 350 | No | 10 | 180 |
460984** | Nunc | Flat-bottom | MaxiSorp | Flange | 400 | 350 | Yes | 10 | 180 |
439454 ** | Nunc | Flat-bottom | MaxiSorp | Pinchbar | 400 | 350 | No | 5 | 60 |
442404 | Nunc | Flat-bottom | MaxiSorp | Pinchbar | 400 | 350 | No | 5 | 60 |
430341 | Nunc | C-shaped | MaxiSorp | Pinchbar | 350 | 250 | No | 5 | 60 |
446612** | Nunc | C-shaped | MaxiSorp | Pinchbar | 350 | 250 | No | 5 | 60 |
449824 | Nunc | Round-bottom | MaxiSorp | Flange | 300 | 250 | No | 5 | 60 |
3855 | Immulon | Flat-bottom | 4 HBX | High Flange | 330 | 280 | No | 10 | 50 |
95029330 | Microtiter | Flat-bottom | EB | High Flange | 380 | 330 | No | 25 | 50 |
467340 | Nunc | Flat-bottom | MultiSorp | Flange | 400 | 350 | No | 5 | 60 |
384-Well Plates | |||||||||
8555 | Immulon | Flat-bottom, 384 | 1 B | High Flange | 120 | 100 | No | 10 | 50 |
464718 | Nunc | Flat-bottom, 384 | MaxiSorp | Pinchbar | 120 | 100 | No | 10 | 30 |
8755 | Immulon | Flat-bottom, 384 | 4 HBX | High Flange | 120 | 100 | No | 10 | 50 |
* Sterile with lid | |||||||||
**Certificate included |
Cat. No. | Brand | Well Shape | Surface | Application | Total Vol., μL | Max Working Vol., μL | Color | No. Per Pack | No. Per Case |
---|---|---|---|---|---|---|---|---|---|
96-well Plates | |||||||||
437112 | Nunc | Flat-bottom | PolySorp | Fluorescence | 400 | 350 | Black | 10 | 80 |
7605 | Immulon | Flat-bottom | Microfluor 1 | Fluorescence | 330 | 280 | Black | 10 | 50 |
7705 | Immulon | Flat-bottom | Microfluor 1 | Fluorescence | 330 | 280 | White | 10 | 50 |
7005 | Immulon | Round-bottom | Microfluor 1 | Fluorescence | 280 | 230 | Black | 10 | 50 |
6905 | Immulon | Round-bottom | Microfluor 1 | Fluorescence | 280 | 230 | White | 10 | 50 |
9502867 | Microtiter | Flat-bottom RE | UB | Fluorescence | 400 | 350 | Black | 25 | 50 |
95029840* | Microtiter | Flat-bottom | UB | Fluorescence | 380 | 330 | Black | 1 | 40 |
437111 | Nunc | Flat-bottom | MaxiSorp | Fluorescence | 400 | 350 | Black | 10 | 80 |
7805 | Immulon | Flat-bottom | Microfluor 2 | Fluorescence | 330 | 280 | Black | 10 | 50 |
7905 | Immulon | Flat-bottom | Microfluor 2 | Fluorescence | 330 | 280 | White | 10 | 50 |
7205 | Immulon | Round-bottom | Microfluor 2 | Fluorescence | 280 | 230 | Black | 10 | 50 |
7105 | Immulon | Round-bottom | Microfluor 2 | Fluorescence | 280 | 230 | White | 10 | 50 |
7571 | Immulon | Flat-bottom | Microlite 1+ | Luminescence | 330 | 280 | White | 10 | 50 |
9502887 | Microtiter | Flat-bottom | UB | Luminescence | 380 | 330 | White | 25 | 50 |
7572 | Immulon | Flat-bottom | Microlite 2+ | Luminescence | 330 | 280 | White | 10 | 50 |
436111 | Nunc | Flat-bottom | PolySorp | Fluorescence and Luminescence |
400 | 350 | White | 10 | 80 |
436110 | Nunc | Flat-bottom | MaxiSorp | Fluorescence and Luminescence |
400 | 350 | White | 10 | 80 |
384-Well Plates | |||||||||
460518 | Nunc | Flat-bottom | MaxiSorp | Fluorescence | 120 | 100 | Black | 10 | 30 |
460372 | Nunc | Flat-bottom | MaxiSorp | Fluorescence and Luminescence |
120 | 100 | White | 10 | 30 |
*Sterile with lid, min. order 100 cases |